【24s Sep.】Retro Plaid Vest Waistcoat Casual Wide Leg Pants Set
【24s Sep.】Retro Plaid Vest Waistcoat Casual Wide Leg Pants Set
Regular price
$42.99 USD
Regular price
Sale price
$42.99 USD
Unit price
/
per
Model information: Height: 165CM Weight: 47 KG Try on size: S
Size Chart:
Waistcoat:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
XS | cm | 88 | 22.5 | 61 | 42.5 |
inch | 34.6 | 8.9 | 24.0 | 16.7 | |
S | cm | 92 | 23.5 | 62 | 44 |
inch | 36.2 | 9.3 | 24.4 | 17.3 | |
M | cm | 96 | 24.5 | 63 | 45.5 |
inch | 37.8 | 9.6 | 24.8 | 17.9 | |
L | cm | 100 | 25.5 | 64 | 47 |
inch | 39.4 | 10.0 | 25.2 | 18.5 |
Vest:
Size | cm/inch | Length | Waist | Chest |
XS | cm | 42 | 62 | 78 |
inch | 16.5 | 24.4 | 30.7 | |
S | cm | 43 | 66 | 82 |
inch | 16.9 | 26.0 | 32.3 | |
M | cm | 44 | 70 | 86 |
inch | 17.3 | 27.6 | 33.9 | |
L | cm | 45 | 74 | 90 |
inch | 17.7 | 29.1 | 35.4 |
Pants:
Size | cm/inch | Length | Hip | Waist |
XS | cm | 103 | 90 | 66 |
inch | 40.6 | 35.4 | 26.0 | |
S | cm | 104 | 94 | 70 |
inch | 40.9 | 37.0 | 27.6 | |
M | cm | 105 | 98 | 74 |
inch | 41.3 | 38.6 | 29.1 | |
L | cm | 106 | 102 | 78 |
inch | 41.7 | 40.2 | 30.7 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm